Results at a glance
December 2025
Revenues
641 USD MMEBITDA
427 USD MMEnergy Delivered
15,365 GWhMarket Share MATER (annual)
23 %Net Debt
755 USD MMNet Leverage
1.77 XInstitutional Presentation for Investors
Read it here
3Q - 2019
2Q - 2019
1Q - 2019
4Q - 2018
3Q - 2018
| Rating Agency | Date | Global Rating | Local Rating |
|---|---|---|---|
| Moody´s | 22/07/2025 | B2 | AAA.ar (FC)/AAA.ar (LC) |
| S&P Global | 06/02/2025 | B- | |
| FixScr | 28/10/2024 | AAA |
| COMPANY | ANALYST | RECOMMENDATION | |
|---|---|---|---|
| Debtwire | Jonathan Szwarc | jonathan.szwarc@iongroup.com | - |
| Balanz Capital | Ezequiel Fernández López | efernandez@balanz.com | Neutral |
| Bank of America | Anne Milne | anne.milne@bofa.com | Overweight |
| BCP Securities | Matias Castagnino | mcastagnino@bcpscurities.com | Marketweight |
| Latin Securities | Marina Mertens | Marina.Mertens@latinsecurities.ar | Overweight |
| Portfolio Personal Inversiones | Diego Mendez | dmendez@portfoliopersonal.com | Buy |
| Facimex | Adrián Yarde Buller / Rosario Gomez Vallin | adrianyardebuller@facimex.com.ar / rosariogomezvallin@facimex.com.ar | - |
| Cucchiara | Juan Battaglia | juan@cucchiara.com.ar | - |
| Puente | Juan Ignacio Lopez | jilopez@puentenet.com | - |
Spanish
English 





























.png)



.png)



.jpg)





